| Variable Name | Input Data | Sample Mean (PIMS) | Standard Deviation |
|---|---|---|---|
| Return on Investment | x.x | m.m | s.s |
| Market Share | x.x | m.m | s.s |
| Market Share Rank | x.x | m.m | s.s |
| Relative Quality | x.x | m.m | s.s |
| Capital Intensity | x.x | m.m | s.s |
| Market Growth | x.x | m.m | s.s |
| Number of Immediate Customers Accounting for 50% of Sales | x.x | m.m | s.s |
| Served Market Concentration | x.x | m.m | s.s |
| Market Differentiation | x.x | m.m | s.s |
| Relative Market Share | x.x | m.m | s.s |
| Relative Direct Cost | x.x | m.m | s.s |
| Capacity Utilization | x.x | m.m | s.s |
Your desired ROI is x
PIMS %ile for your desired ROI is p.p
There are N observations in the PIMS database whose data is close to your input data.
These observations have average ROI of a.a
© SPI (The Strategic Planning Institute)